Sail number | Boat Name | Yacht Make | Length | Club | ORR AP | ORR OW |
USA 50369 | Absolut | Beneteau 38S5 | 38.3 | None | 0.855 | 0.853 |
USA 16826 | Absolute | Peterson 37 | 37.2 | North Star Sail Club | 0.864 | 0.860 |
USA 64 | Aegir | C&C 99 | 32.43 | Burnham Park Yacht Club | 0.863 | 0.865 |
USA 42973 | Blue Heaven | Pearson Sl | 39 | Waukegan Yacht Club | 0.867 | 0.861 |
USA 32823 | Bootlegger | Peterson 37 | 37.16 | Harbor Point Yacht Club | 0.864 | 0.856 |
USA 50254 | Celerity | C&C 402 | 39.8 | The Anchorage Yacht Club | 0.856 | 0.852 |
USA 16770 | Cheep N Deep | C&C 39 | 39.5 | Chicago Corinthian Yacht Club | 0.859 | 0.860 |
USA 51804 | Cyclone | J92 | 30 | Chicago Corinthian Yacht Club | 0.863 | 0.870 |
USA 15004 | Fast Tango | North American 40 | 39.73 | Bayview Yacht Club | 0.858 | 0.856 |
USA 52832 | Foray | Beneteau First 37.5 | 37.5 | Columbia Yacht Club | 0.859 | 0.850 |
USA 31436 | Heat Wave | Dehler DB1 | 33 | South Shore Yacht Club | 0.851 | 0.847 |
USA 53026 | Measure for Measure | Morgan 36 Nelson-Marek | 36.0 | Columbia Yacht Club | 0.847 | 0.841 |
USA 6204 | Rush | Nelson Marek 36 | 36 | St Joseph/Benton Harbor Elks Yacht Club | 0.864 | 0.857 |
USA 60016 | Samba | Beneteau First 30 | 32.2 | Columbia Yacht Club | 0.859 | 0.856 |
CAN 161 | Smokum Too | Beneteau 42s7 LWshoal | 42.6 | Thornbury Yacht Club | 0.870 | 0.875 |
USA 212 | Spar Wars III | Olson 30 IB | 30 | Boyne City Yacht Club | 0.863 | 0.857 |
USA 51045 | Steadfast | Canadian Sailcraft 40 | 39.25 | Bayshore Yacht Club | 0.868 | 0.865 |
USA 54951 | Tenacity | Olson 34 | 33.9 | Burnham Park Yacht Club | 0.843 | 0.840 |
USA 52845 | Tide The Knot | Jeanneau SunFast 35 | 35.3 | Midwest Open Racing Fleet | 0.865 | 0.854 |
USA 40655 | Unknown Lady² | Frers 36 | 36 | Jackson Park Yacht Club | 0.859 | 0.853 |
USA 15044 | Velero VII | North American 40 | 39.8 | Bayview Yacht Club | 0.858 | 0.856 |
USA 73038 | Vesalius | Tripp 37 | 37 | Midwest Open Racing Fleet | 0.871 | 0.860 |
USA 42934 | Whisper | Express 34 | 34.0 | Columbia Yacht Club | 0.848 | 0.844 |
Chichester
"Any damn fool can navigate the world sober. It takes a really good sailor to do it drunk." - Sir Francis Chichester when asked why he carried so much alcohol on his solo sail around the world.
Thursday, July 12, 2012
Who's in our Section?
Here's a list of the boats in Section 7. There are 23 boats in our section and 344 in the race.